Product Type | LED-backlit LCD TV - Smart TV |
Power Consumption Operational | 417 Watt |
Energy Consumption per Year | 476 kWh |
Diagonal Class | 85" |
Diagonal Size | 84.6" |
Series | BRAVIA XBR X950H Series |
Model Year | 2020 |
Platform | Android TV |
HDR Capable | Yes |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster, Super Bit Mapping HDR |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Light sensor |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Modes | Backlight off mode |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, X-tended Dynamic Range PRO, Dynamic Contrast Enhancer, dynamic backlight control, Object-based Super Resolution, IMAX Enhanced, Netflix Calibrated Mode |
Design | One slate design |
Dimensions | Without stand |
Width | 75.2 in |
Depth | 2.9 in |
Height | 43.3 in |
Weight | 101.41 lbs |
Enclosure Color | Black |
First Seen On Google Shopping | January 2020 |
Display |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | X-Motion Clarity |
LCD Backlight Technology | LED backlight - direct-lit LED - direct-lit LED - local dimming |
Display Menu Language | Multilingual |
Additional Features | Triluminos Display, Dual Database Processing, Picture Processor X1 Ultimate, CalMAN auto calibration support |
Stands & Mounts |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Dark silver |
Stand Features | Metal Blade Stand |
Flat Panel Mount Interface | 200 x 200 mm |
TV Tuner |
Analog TV Tuner | NTSC |
Reception System | NTSC-M |
Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 |
Digital TV Tuner |
Digital TV Tuner | ATSC, QAM |
HDTV Tuner | Yes |
Video Features |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p |
Electronic Program Guide | Digital EPG |
Closed Caption Capability | Yes |
Media Player |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP8, XAVCS, HDV |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), LPCM, ASF |
Supported Pictures Formats | JPEG |
USB Port | Yes |
USB Ports Qty | 3 |
Storage Drive Capacity | 16 GB |
Operating System | Android OS |
Remote Control |
Type | Standard remote |
Features | Built-in microphone, voice control |
Audio System |
Digital Audio Format | Dolby Atmos, Dolby Audio |
Surround Mode | Yes |
Sound Effects | S-FORCE Front Surround Sound, DTS Digital Surround |
Speaker System | 2 speakers |
Output Power / Total | 20 Watt |
Additional Features | Voice Zoom, Clear Phase Speaker, Bass Reflex Speaker System, Acoustic Multi-Audio, Enhanced Audio Return Channel (eARC) |
Speakers | 2 x speaker - built-in - 10 Watt |
Driver Details | Speaker driver: 2 x full-range driver |
Network & Internet Multimedia |
Functionality | Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Bluetooth Human Interface Device (HID) |
Internet Streaming Services | Netflix, YouTube, Voice Search, Chromecast, Google Play Movies & TV, Prime Video |
Application Store | Google Play |
Connections |
Connector Type | Network - bottom Composite video input - side RS-232C input - side HDMI - side 3 x HDMI - bottom Digital audio output (optical) - bottom Headphones - side 2 x USB - side USB - bottom |
Internet of Things (IoT) |
Internet of Things (IoT) Compatible | Yes |
Platform | Google Home |
Intelligent Assistant Compatible | Google Assistant, Alexa |
Voice Controlled | Direct |
Miscellaneous |
Included Accessories | Batteries |
Compliant Standards | UL, cUL, HDCP 2.3 |
Power |
Power Device | Power supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Estimated Annual Operating Cost | 58 USD |
Auto On/Off | Yes |
Manufacturer Warranty |
Service & Support | Limited warranty - parts and labor - 1 year |
Dimensions & Weight Details |
Dimensions & Weight Details | Panel without stand - 75.2 in x 2.9 in x 43.3 in x 101.4 lbs Panel with stand - 75.2 in x 16.2 in x 46.4 in x 108 lbs |
Dimensions & Weight (Shipping) |
Width (Shipping) | 79.8 in |
Depth (Shipping) | 11.2 in |
Height (Shipping) | 48.5 in |
Weight (Shipping) | 141.09 lbs |