Product Type | LED-backlit LCD TV - Neo QLED - Smart TV |
Power Consumption (Max) | 270 Watt |
Power Consumption Operational | 87 Watt |
Energy Consumption per Year | 169 kWh |
Diagonal Class | 65" |
Diagonal Size | 64.5" |
Series | QN90B Series |
Model Year | 2022 |
Platform | Tizen OS |
HDR Capable | Yes |
HDR Format | HDR10+ |
HDR Technology | Hybrid Log-Gamma (HLG), HDR 10+, Quantum HDR 32x |
Video Processor | Neural Quantum 4K |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Eco Sensor |
Video Interface | HDMI |
HDMI Ports Qty | 4 ports |
Modes | Film Mode, Eye Comfort Mode, Game Motion Plus, Auto Low Latency Mode (ALLM), Ambient Mode+, Filmmaker Mode, HGIG Mode |
Picture Enhancements | 4K Upscaling, Noise Reduction, 100% Color Volume, Real Game Enhancer, Ultra Viewing Angle, Dynamic Black EQ, LED Clear Motion, AI Upscale, One Billion Color, Real Depth Enhancer |
Design | 4 Bezel-less Design, Flat Look Design, NeoSlim Design |
Dimensions | Without stand |
Width | 57.1 in |
Depth | 1 in |
Height | 32.6 in |
Weight | 53.79 lbs |
Enclosure Color | Titan black |
Display |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 120 Hz Refresh Rate, Motion Xcelerator Turbo+ |
LCD Backlight Technology | LED backlight - Ultimate UHD Dimming, Quantum Matrix Technology |
Coating | Anti-reflection |
Display Menu Language | English, French, Spanish |
V-Chip Control | Yes |
Additional Features | HDMI quick switch, Auto Motion Plus, Smart Calibration, E-Manual, Multi View, Instant On, Embeded POP, Wireless TV On, MBR Support, Brightness/Color Detection, Adaptive Picture, Tap View, FreeSync Premium Pro, Samsung Health, Super Ultra Wide Game View, Game bar, Expert calibration, Wireless Dex |
Stands & Mounts |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Sand black |
Stand Features | Bending Plate |
Flat Panel Mount Interface | 400 x 300 mm |
VESA Compatibility | Yes |
Digital TV Tuner |
Digital TV Tuner | ATSC 3.0 (NextGen TV) |
HDTV Tuner | Yes |
Video Features |
Electronic Program Guide | Digital EPG |
Parental Channel Lock | Yes |
Media Player |
USB Port | Yes |
USB Ports Qty | 2 |
Remote Control |
Type | Remote control |
Remote Control Model | Samsung TM2280E |
Features | Samsung Smart Control included |
Audio System |
Digital Audio Format | Dolby Atmos |
Surround Mode | Yes |
Speaker System | 4.2.2 channel |
Output Power / Total | 60 Watt |
Additional Features | Bluetooth audio streaming, Audio Return Channel (ARC), Enhanced Audio Return Channel (eARC), Far-Field Voice Interaction, Adaptive Sound+, Q-Symphony, Object Tracking Sound+, Active Voice Amplifier (AVA) |
Network & Internet Multimedia |
Functionality | Digital audio playback, digital photo playback, digital video playback, WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11ac |
Bluetooth Version | Bluetooth 5.2 |
Connect & Share | Wi-Fi Direct, Screen Mirroring, USB Human Interface Device (HID), ConnectShare, Bluetooth Human Interface Device (HID), Sound Mirroring, IP Control, Tap View |
Internet Streaming Services | Smart Hub, Samsung TV PLUS |
Supported Consumer Electronics Control (CEC) | Anynet Plus, Multiroom Link |
DLNA | Yes |
Connections |
Connector Type | 4 x HDMI 2 x USB 2.0 Network Digital audio output (optical) RS-232C |
Internet of Things (IoT) |
Internet of Things (IoT) Compatible | Yes |
Platform | SmartThings |
Intelligent Assistant | Bixby, Alexa built-in, Google Assistant built-in (not available for some languages and countries) |
Miscellaneous |
Compliant Standards | HGiG, IPv6 |
Power |
Power Device | Power supply |
Input Voltage | AC 110-120 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Estimated Annual Operating Cost | 20 USD |
Auto On/Off | Yes |
Features | WOL (Wake on LAN) |
Dimensions & Weight Details |
Dimensions & Weight Details | Panel without stand - 57.1 in x 1 in x 32.6 in x 53.8 lbs Panel with stand - 57.1 in x 11.2 in x 35.1 in x 69.2 lbs |
Dimensions & Weight (Shipping) |
Width (Shipping) | 63.8 in |
Depth (Shipping) | 7.3 in |
Height (Shipping) | 37.3 in |
Weight (Shipping) | 86.86 lbs |