Product Type | OLED TV - Smart TV |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Power Consumption (On mode) | 106 W |
Power Consumption SDR (On mode) | 106 kWh/1000h |
Power Consumption HDR (On mode) | 129 kWh/1000h |
Energy Consumption per Year | 179 kWh |
Diagonal Class | 55" |
Diagonal Size | 54.6" |
Series | BRAVIA XR A80J Series |
Model Year | 2021 |
Platform | Google TV |
HDR Capable | Yes |
HDR Format | HDR10, Dolby Vision, HLG10 |
HDR Technology | XR HDR Remaster |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Light sensor |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Modes | Picture modes, Auto Low Latency Mode (ALLM) |
Picture Enhancements | Live Color, dynamic contrast enhancement, Dynamic Contrast Enhancer, dynamic backlight control, Pixel Contrast Booster, IMAX Enhanced, Netflix Calibrated Mode, XR 4K upscaling, XR Motion Clarity, XR Super Resolution, XR Smoothing, OLED XR Contrast |
Design | Flush Surface design |
Dimensions | Without stand |
Width | 48.3 in |
Depth | 2.1 in |
Height | 28 in |
Weight | 39.24 lbs |
Enclosure Color | Titanium black |
First Seen On Google Shopping | January 2021 |
Display |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | Variable Refresh Rate (VRR) |
Display Menu Language | Danish, Hindi, Hebrew, Hungarian, Czech, Icelandic, Basque, Croatian, Slovenian, Indonesian, Thai, Ukrainian, Tagalog, Swahili, Farsi, Galician, Tamil, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Bulgarian, Latvian, Lithuanian, Estonian, Serbian, Romanian, Catalan, Japanese, Korean, Kazakh, Albanian, Bosnian, Macedonian, Afrikaans, Bengali, Uzbek, Azerbaijani, Sundanese, Kannada, Malayalam, Marathi, Telugu, Urdu, Burmese, Belarussian, Laotian, Gujarati, Punjabi, Assamese, Kyrgyz, Nepali, MON |
Additional Features | Closed caption, Audio Description (AD), Dynamic Backlight Control, sleep timer, Chromecast built-in, Dual Database Processing, CalMAN auto calibration support, Apple AirPlay support, screen reader, text magnification, Accessibility shortcut, XR Triluminos Pro Display, Cognitive Processor XR |
Stands & Mounts |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Titanium black |
Stand Features | Aluminum stand |
Flat Panel Mount Interface | 300 x 300 mm |
VESA Compatibility | Yes |
Digital TV Tuner |
Digital TV Tuner | ATSC, ATSC 3.0 (NextGen TV), ATSC/ClearQAM |
HDTV Tuner | Yes |
Video Features |
Input Video Formats | 480p, 576p, 1080/24p, 1080/60i, 720/60p, 1080/50i, 720/50p, 1080/50p, 1080/60p, 1080/30p, 2160/24p, 2160/25p, 2160/30p, 720/24p, 720/30p, 2160/50p, 2160/60p, 2160/100p, 2160/120p, 1080/120p, 1080/100p |
Electronic Program Guide | Digital EPG |
Closed Caption Capability | Yes |
Media Player |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP9, VP8, XAVCS, HDV |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), LPCM, ASF, MP4, OGG, AC4 |
Supported Pictures Formats | JPEG |
USB Port | Yes |
USB Ports Qty | 3 |
Configuration | 16 GB |
Operating System | Android OS |
Remote Control |
Type | Remote control |
Battery Included | Yes |
Features | Voice control |
Audio System |
Digital Audio Format | Dolby Audio |
Surround Mode | Yes |
Sound Effects | Dolby Atmos, DTS Digital Surround, 3D Surround Upscaling |
Output Power / Total | 30 Watt |
Additional Features | Audio Return Channel (ARC), voice search, Acoustic Surface Audio+ technology, Enhanced Audio Return Channel (eARC), Acoustic Auto Calibration, Voice Zoom 2, Room Compensation |
Network & Internet Multimedia |
Functionality | WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | USB Human Interface Device (HID) |
Application Store | Google Play |
Connections |
Connector Type | Composite video/audio input - side RS-232C input - bottom HDMI - side 3 x HDMI - bottom Digital audio output - bottom Headphones - side 2 x USB - side USB - bottom |
Internet of Things (IoT) |
Internet of Things (IoT) Compatible | Yes |
Platform | Apple HomeKit |
Intelligent Assistant | Google Assistant (not available for some languages and countries) |
Miscellaneous |
Compliant Standards | HDCP 2.3 |
Power |
Power Device | Power supply |
Input Voltage | AC 230 V (50/60 Hz) |
Power Consumption Sleep | 0.5 Watt |
Estimated Annual Operating Cost | 22 USD |
Features | On/off timer |
Dimensions & Weight Details |
Dimensions & Weight Details | Panel without stand - 48.3 in x 2.1 in x 28 in x 39.2 lbs Panel with stand - 48.3 in x 13 in x 28.9 in |
Dimensions & Weight (Shipping) |
Width (Shipping) | 53.2 in |
Depth (Shipping) | 7.2 in |
Height (Shipping) | 32.6 in |
Weight (Shipping) | 55.12 lbs |