TV System |
---|
TV System (Analog) | M |
---|
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
---|
TV System (Digital Terrestrial) | ATSC/ ATSC3.0(NEXTGEN TV) depending on your country/area selection |
---|
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69(2-13/14-36 for ATSC3.0) |
---|
TV System (Digital Cable) | Clear QAM |
---|
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
---|
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
---|
Color System | NTSC |
---|
Color Space | sRGB/BT709,BT2020,AdobeRGB,DCI |
---|
Operating System | Google TV |
---|
On-board Storage (GB) | 32GB |
---|
Display Features |
---|
Display type | OLED |
---|
Pixel Contrast Booster | Yes |
---|
Display Specs |
---|
Screen Size (inch, measured diagonally) | 83"(82.5") |
---|
Screen Size for WEB(diagonal, cm, integer or 1st decimal) | 210 cm |
---|
Display resolution (H x V, pixels) | 3840 x 2160 |
---|
Viewing Angle (Right/Left) | 178(89/89) degree |
---|
Viewing Angle (Up/Down) | 178(89/89) degree |
---|
Display Resolution | QFHD |
---|
Aspect Ratio | 16:9 |
---|
Video Features |
---|
Object-based Super Resolution | XR Super Resolution |
---|
Peak Luminance | XR OLED Contrast Pro |
---|
TRILUMINOS | XR Triluminos Pro |
---|
HDR Remaster | XR HDR remaster |
---|
Smoothing | XR Smoothing |
---|
Features for PlayStation®5 Auto HDR Tone Mapping | Yes |
---|
Features for PlayStation®5 Auto Genre Picture Mode | Yes |
---|
XR Clear Image | Yes |
---|
Precision Color Mapping | Yes |
---|
Face Area Detection | Yes |
---|
Auto Wide | Yes |
---|
Picture modes | Vivid,Standard,Cinema,IMAX Enhanced,Game,Graphics,Photo,Custom,Dolby Vision (Vivid/Bright/Dark),Netflix calibrated, BRAVIA CORE calibrated |
---|
Wide Mode | Wide Zoom/Normal/Full/Zoom,Normal/Full1/Full2 for PC |
---|
4:3 Default | Yes |
---|
Video Processing | XR 4K Upscaling |
---|
Motion enhancer | XR OLED Motion |
---|
24p True Cinema | Yes |
---|
Live Colour™ Technology | Yes |
---|
PhotoTV HD / BRAVIA 照片秀 for China | Yes |
---|
CineMotion/Film Mode/Cinema Drive | Yes |
---|
4K Processor | Cognitive Processor XR |
---|
HDR (High Dynamic Range) compatiblity | Yes(HDR10,HLG,Dolby Vision) |
---|
Panel Refresh Rate (Native Hertz) | 120Hz |
---|
Dual database processing | Yes |
---|
Dynamic Contrast Enhancer | Yes |
---|
Audio Specs |
---|
Channel | 2.2ch |
---|
Audio Power Output | 20W + 20W + 10W + 10W |
---|
Speaker Position | Front |
---|
Bass/Treble/Balance | Balance |
---|
Speaker Type | Acoustic Surface Audio+ |
---|
Speaker Configuration | Actuator x 3, Subwoofer x 2 |
---|
Digital audio out (Optical) format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, DTS(Pass through mode only) |
---|
Audio Features |
---|
Acoustic Center Sync | Yes (S-CENTER SPEAKER IN) |
---|
Ready for 360 Spatial Sound Personalizer | Y(with WLA-NS7) |
---|
Vertical Surround Engine | Vertical Surround Engine |
---|
Acoustic Auto Calibration | Room & User Position Compensation |
---|
Clear Phase | Yes |
---|
S-Master | S-Master Digital Amplifier |
---|
Auto Surround | Yes |
---|
DTS audio format support | DTS Digital Surround |
---|
Sound modes | Standard, Dialog, Cinema, Music, Sports, Dolby Audio |
---|
Simulated surround sound | S-Force Front Surround |
---|
Dolby audio format support | Dolby Audio, Dolby Atmos |
---|
Voice Zoom | Voice Zoom 2 |
---|
HDMI Audio Return Channel(ARC) | Yes (eARC/ARC) |
---|
Advanced Auto Volume | Yes |
---|
Auto Mute (on no signal) | Yes |
---|
HDMI input Audio format | 5.1 channel linear PCM: 32/44.1/48/88.2/96/176.4/192kHz 16/20/24bits, Dolby Audio, Dolby Atmos, DTS |
---|
ARC output format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos, DTS(Pass through mode only) |
---|
Network Features |
---|
Control Menu | Yes |
---|
ECO Dashboard | Yes |
---|
Apple AirPlay | Yes |
---|
Apple HomeKit | Yes |
---|
Home Network Feature | Home Network Client, Home Network Renderer |
---|
Wi-Fi Direct | Yes |
---|
Wi-Fi Certified | Yes |
---|
Screen mirroring(Miracast™) | Yes (only for B2B purpose) |
---|
Video & TV SideView (iOS/Android) | Yes |
---|
Related Info | Yes (US, Canada, Mexico) |
---|
Wi-Fi Standard | a/b/g/n/ac |
---|
Wi-Fi Frequency | 2.4GHz/5GHz(for Wi-Fi Direct: 2.4GHz Only) |
---|
Codec for Home Network | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
---|
Wireless LAN | Integrated |
---|
Convenience Features |
---|
UVC/UAC support | Yes |
---|
TalkBack | Yes |
---|
Variable Refresh Rate (VRR) | Yes (for HDMI3/4) |
---|
Auto Low Latency Mode (ALLM) | Yes (for HDMI3/4) |
---|
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
---|
Built-in Mic switch | Yes(Left) |
---|
Electronic Program Guide (EPG) | Yes |
---|
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
---|
Built-in Mic | Yes |
---|
Screen Reader | Yes |
---|
Audio Description | Yes |
---|
Text Magnification | Yes |
---|
Accessibility Shortcut | Yes |
---|
Switch Access | Yes |
---|
Auto Picture Mode | Yes |
---|
Chromecast built-in | Yes |
---|
Text Input Language | ENG / FRA / GER / HEB / ITA / RUS / SPA / VIE / JPN |
---|
Voice Search | Yes*[Hands Free feature(Built-in Mic) availability depends on language and may need software update. Please check Sony support page for further information; https://www.sony.net/tv-hf-ww/] |
---|
Application Store | Yes (Google Play Store) |
---|
BRAVIA Sync (including HDMI-CEC) | Yes |
---|
i-Manual | Yes |
---|
Parental Control | Yes |
---|
Channel Block (with password) | Analog & Digital |
---|
Show/Hide Channels | Yes(Digital&Analog) |
---|
On Screen Clock | Yes |
---|
Sleep Timer | Yes |
---|
On/Off Timer | Yes |
---|
USB drive format support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
---|
Display Language | AFR,AMH,ARA,ASM,AZE,BEL,BUL,BEN,BOS,CAT,CZE,DAN,DEU,GRE,ENG,SPA,EST,BAQ,PER,FIN,FRA,GLG,GUJ,HIN,HRV,HUN,IND,ISL,ITA,HEB,JPN,KAZ,KAN,KOR,KIR,LAO,LIT,LAV,MAC,MAL,MON,MAR,MAY,BUR,NOB,NEP,NLD,ORI,PAN,POL,POR,RUM,RUS,SOL,SLV,ALB,SRP,SWE,SWA,TAM,TEL,THA,TGL,TUR,UKR,URD,UZB,VIE,zh_CN,zh_HK,zh_TW,ZUL |
---|
Auto Shut-off | Yes |
---|
Sensing Features |
---|
Sensor | Light/Color |
---|
Energy Saving & Efficiency |
---|
ECO Friendly | Yes |
---|
Power Saving Mode / Back Light Off Mode | Yes |
---|
General Features |
---|
Smart TV | Google TV |
---|
BRAVIA CORE Calibrated mode | Yes |
---|
Auto Calibration with CalMAN | Yes |
---|
Netflix Calibrated mode | Yes |
---|
IMAX Certified Model | Yes |
---|
Closed Captions (Analog) | Closed Caption |
---|
BRAVIA CORE | 5 credits /12 months |
---|
Closed Captions (Digital) | Closed Caption |
---|
Customizing Capability |
---|
RS-232C Control | Yes |
---|
Design Features |
---|
Stand Position | 3way position (Standard position/Narrow position/Soundbar position) |
---|
Stand Color | Dark Silver |
---|
Bezel Design | Metal Flush Surface |
---|
Cable Management | Yes |
---|
Frame color | Titanium Black |
---|
Stand Design | Metal Slim Wedged Stand |
---|
Inputs and Outputs |
---|
HDMI Signal | 4096x2160p(24,60Hz), 3840x2160p(24,30,60,120Hz)*[120Hz is supported by HDMI IN 3 and IN 4] , 1080p(24,30,60,120Hz), 1080i(60Hz), 720p(24,30,60Hz), 480p |
---|
HDCP | HDCP2.3(for HDMI1/2/3/4) |
---|
Bluetooth profile support | Version 4.2,HID/HOGP/SPP/A2DP/AVRCP |
---|
4K 60P High-Quality formats | HDMI IN1, IN2 ports for 4K(up to 18Gbps) signal, HDMI IN3, IN4 port for 4K(up to 48Gbps) signal |
---|
AC Power Input | C8 INLET(REAR) |
---|
RF (Terrestrial/Cable) Connection Input(s) | 1(Bottom) |
---|
Composite Video Input(s) | Hybrid w/S-Center Speaker Input x1(Side, Mini jack) |
---|
HDMI inputs total | 4(1Side,3Bottom) |
---|
Analog Audio Input(s) (Total) | 1(Side Analog Conversion) |
---|
Digital Audio Output(s) | 1(Bottom) |
---|
USB ports | 1(Side)/1(Bottom) |
---|
Ethernet inputs | 1(Side) |
---|
RS-232C Input(s) | 1(Side) |
---|
HDMI PC Input Format | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz), 3840x2160p(30Hz), 3840x2160p(60Hz, 8bits) |
---|
Power |
---|
Power Requirements (voltage) | AC 120V for UL cUL AC 110-240V for other |
---|
Power Requirements (frequency) | 60Hz for UL cUL 50/60Hz for other |
---|
Rated Power Consumption | 826 W |
---|
Power Consumption (in Standby) | 0.5 W |
---|
Regulation and Standard Compliance |
---|
VESA® Hole Spacing Compatible | Yes |
---|
VESA® Hole Pitch(W x H) | 400 x 400 mm / 15 3/4 x 15 3/4 inch |
---|
Measurements (Approx.) |
---|
Dimension of TV without Stand (W x H x D) | 1850 x 1067 x 53 (7.3) mm / 72 7/8 x 42 1/8 x 2 1/8 (5/16) inch |
---|
TV with Stand (Standard position) (W x H x D) | 1880 x 1072 x 428 mm / 74 1/8 x 42 1/4 x 16 7/8 inch |
---|
TV with Stand (Narrow position) (W x H x D) | 1850 x 1099 x 428 mm / 72 7/8 x 43 3/8 x 16 7/8 inch |
---|
TV with Stand (Soundbar position) (W x H x D) | 1880 x 1137 x 428 mm / 74 1/8 x 44 7/8 x 16 7/8 inch |
---|
Dimension of Package Carton (W x H x D) | 1966 x 1195 x 216 mm / 77 1/2 x 47 1/8 x 8 5/8 inch |
---|
Stand width (Standard position) | 1880 mm / 74 1/8 inch |
---|
Stand width (Narrow position) | 700 mm / 27 5/8 inch |
---|
Stand width (Soundbar position) | 1880 mm / 74 1/8 inch |
---|
AC Cable Length | 2000mm |
---|
Weights (Approx.) |
---|
Weight of TV without Stand | 42 kg / 92.6 lb |
---|
TV with Stand (Standard position) | 43.5 kg / 95.9 lb |
---|
TV with Stand (Narrow position) | 43.5 kg / 95.9 lb |
---|
TV with Stand (Soundbar position) | 43.5 kg / 95.9 lb |
---|
Weight of Package Carton(Gross) | 59 kg / 130lb. |
---|
Carton Spec |
---|
Max Qty of carton stacking (vertical) | 4 |
---|
Supplied Accessories |
---|
Voice Remote Control (Supply) | Voice Remote Control (Supply) |
---|
Batteries | LR03 |
---|
AC Power Cord Spec | Bundle (C17) (US) (2pin) (flat blades Polarity) |
---|
Operating Instructions | EN,FR,ES |
---|
Quick Setup Guide / Supplement CUE (GA) | EN,FR,ES,PT |
---|
Table Top Stand | Separate (Assembly required) |
---|
Optional Accessories |
---|
Camera Unit (option) | CMU-BC1 |
---|
Wallmount Bracket | - |
---|