Product Type | LED-backlit LCD TV - Smart TV |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Power Consumption Operational | 375 Watt |
Power Consumption (On mode) | 199 W |
Power Consumption SDR (On mode) | 199 kWh/1000h |
Power Consumption HDR (On mode) | 265 kWh/1000h |
Energy Consumption per Year | 324 kWh |
Diagonal Class | 85" |
Diagonal Size | 84.6" |
Series | BRAVIA XR X95J Series |
Model Year | 2021 |
Platform | Google TV |
HDR Capable | Yes |
HDR Format | HDR10, Dolby Vision |
HDR Technology | Hybrid Log-Gamma (HLG), XR HDR Remaster |
Video Processor | Cognitive XR |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Light sensor |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Modes | Game mode, Film Mode, Cinema mode, photo mode, Demo Mode, Standard mode, power saving mode, Vivid mode, Graphics mode, auto picture mode, Custom mode, Auto Low Latency Mode (ALLM), Dolby Vision bright mode, Dolby Vision dark mode, sRGB mode |
Picture Enhancements | Live Color, CineMotion, Dynamic Contrast Enhancer, dynamic backlight control, IMAX Enhanced, Netflix Calibrated Mode, XR 4K upscaling, XR Motion Clarity, XR Super Resolution, XR Smoothing, XR Contrast Booster |
Design | Seamless Edge |
Dimensions | Without stand |
Width | 74.3 in |
Depth | 2.4 in |
Height | 42.8 in |
Weight | 107.36 lbs |
Enclosure Color | Titanium silver |
Display |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 120 Hz Refresh Rate |
24p Technology | 24p True Cinema |
LCD Backlight Technology | LED backlight |
Viewing Angle | 178° |
Viewing Angle (Vertical) | 178° |
Display Menu Language | Multilingual |
Additional Features | Closed caption, Audio Description (AD), i-Manual, Face Area Detection, Cinema Drive, X-Protection PRO, sleep timer, cable management, X-Wide Angle, CalMAN auto calibration support, screen reader, text magnification, Accessibility shortcut, USB hard disk recording, XR Triluminos Pro Display |
Stands & Mounts |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Titanium black |
Stand Features | 3-way position, Metal Edge Stand |
Flat Panel Mount Interface | 400 x 400 mm |
VESA Compatibility | Yes |
TV Tuner |
Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 |
Digital TV Tuner |
Digital TV Tuner | ATSC 3.0 (NextGen TV), ATSC/ClearQAM |
HDTV Tuner | Yes |
Video Features |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 2160/24p, 2160/30p, 720/24p, 720/30p, 2160/60p, 2160/120p, 1080/120p |
Electronic Program Guide | Digital EPG |
Media Player |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP9, VP8, XAVCS, HDV |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), LPCM, ASF, MP4, OGG |
Supported Pictures Formats | JPEG |
USB Port | Yes |
USB Ports Qty | 3 |
Configuration | 16 GB |
Remote Control |
Type | Remote control |
Remote Control Model | RMF-TX520U |
Battery Form Factor | AAA / LR03 |
Battery Included | Yes |
Features | Voice control, talkback |
Audio System |
Digital Audio Format | Dolby Audio |
Surround Mode | Yes |
Sound Effects | S-FORCE Front Surround Sound, Dolby Atmos, DTS Digital Surround, Auto Surround |
Speaker System | 2.1 channel |
Output Power / Total | 50 Watt |
Additional Features | S-Master Digital Amplifier, Audio Return Channel (ARC), Apple AirPlay support, Advanced Auto Volume, Acoustic Multi-Audio, Enhanced Audio Return Channel (eARC), Sound Positioning Tweeter, Voice Zoom 2, Room Compensation, Vertical Surround Engine |
Network & Internet Multimedia |
Functionality | WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Wi-Fi Direct, Screen Mirroring, Bluetooth Human Interface Device (HID), Home Network Client, Home Network Renderer |
Internet Streaming Services | Voice Search, Chromecast, Bravia Core |
Application Store | Google Play |
Connections |
Connector Type | 3 x HDMI input - bottom HDMI - side Composite video input Digital audio output - bottom Network - bottom Headphones - side RS-232C input - bottom 2 x USB - side USB - bottom |
Internet of Things (IoT) |
Internet of Things (IoT) Compatible | Yes |
Platform | Apple HomeKit |
Miscellaneous |
Compliant Standards | HDCP 2.3 |
Power |
Power Device | Power supply |
Input Voltage | AC 120 V (60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Auto On/Off | Yes |
Features | On/off timer |
Dimensions & Weight Details |
Dimensions & Weight Details | Panel without stand - 74.3 in x 2.4 in x 42.8 in x 107.4 lbs Panel with stand - 74.3 in x 17.7 in x 43.2 in x 112.9 lbs |